Callouts
Latest
The latest call out was on Friday 15th January 2021 01:28 am Callout of ILB in early hoursYearly Summary
Either scroll down or follow each year callouts text (inside lifebuoys) for details of each callout.
20201
⇑ top
DATE TIME | BOAT | DESCRIPTION | CONDITIONS |
---|---|---|---|
Friday 15 January 2021 01:28 am | Boat Launched:- D 724 John Wesley Hillard III D 724 | Incident:- Callout of ILB in early hours Outcome:- Crew stood down - boat recovered and prepared for next service | Wind:- |
2020
⇑ top
DATE TIME | BOAT | DESCRIPTION | CONDITIONS |
---|---|---|---|
Monday 28 September 2020 01:28 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- The inshore volunteer crew were tasked to rescue a man who had slipped between two boats in the outer harbour. When they arrived the man had been rescued and was in the care of the ambulance service. The man was not wearing a lifejacket. Outcome:- | Wind:- |
Saturday 05 September 2020 12:13 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB tasked to assist two person jet ski in the north bay. The jet ski had lost engine power and was drifting out to see with the tide. Outcome:- The jet ski was recovered and the iLB returned to station | Wind:- |
Monday 31 August 2020 05:06 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- to follow Outcome:- | Wind:- |
Monday 24 August 2020 11:30 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- The ILB volunteer crew were tasked to assist in rescue of yacht which was caught up in lobster lines Outcome:- | Wind:- |
Sunday 23 August 2020 10:30 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Scarborough Shannon lifeboat was tasked to rescue of yacht with fouled propeller after running into lobster posts Outcome:- Towed towards Scarborough harbour where the ILB was tasked to cut pot line | Wind:- |
Tuesday 11 August 2020 07:15 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Tasked by coastguard to assist in rescue of man with sprained ankle on rocks between Jackson's Bay and Scalby Ness. Man was taken in the ILB to the slipway by the Sands Outcome:- Man handed over to coastguards and the ILB was returned to the station. | Wind:- |
Tuesday 04 August 2020 12:10 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- The ILB was tasked to assist a paddle boating family in Cayton Bay. The family of three had been blown out to sea. Outcome:- The family were taken aboard the ILB and transferred to the coastguard on Cayton beach. The ILB was returned to station and readied for the next service. | Wind:- |
Friday 31 July 2020 07:02 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- The ILB crew were tasked to search for a missing 10 year old boy. He had become separated from his parents in the south bay near the Spa bridge. Hmber coastguard, Coastguard helicopter and police commenced a systematic search. The lifeboat crew spotted the boy and pulled him on board. Outcome:- After checking over by paramedics he was returned to the care of his parents. The ILB returned to station and was made ready for the next service. | Wind:- |
Monday 13 July 2020 08:01 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Coastguard tasked the ILB to go to rescue of kayaker who had fallen from his boat. ILB crew were stood down when is was found kayaker had reboarded their boat and made land. Outcome:- | Wind:- |
Thursday 25 June 2020 08:30 am | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Report of object in water near the Holbeck landslip. Outcome:- Object discovered to be a dead seal and the ILB was stood down. | Wind:- |
Wednesday 24 June 2020 11:30 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Shannon launched to support search for missing person in the area from the harbour to Scalby Mills. The crew used the Shannon seqarchlight to provide illumination for ILB which undertook close to shore search. Outcome:- The missing person was eventually found on land. | Wind:- |
Wednesday 24 June 2020 11:30 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB tasked to search for missing person between harbour and Scalby Mills. The ALB searchlight provided illumination of the shoreline. Outcome:- The missing person was eventually found ashore. | Wind:- |
Wednesday 24 June 2020 07:30 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Inshore lifeboat launched after reports of two paddle boarders missing. They were later found ashore and the ILB was stood down. Outcome:- | Wind:- |
Monday 22 June 2020 06:00 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Humber Coastguard tasked Shannon 13-15 along with both Filey boats to search off Filey Brigg after a PLB was detected. After an extensive search it was discovered the PLB had been accidentally activated. Boats were stood down and returned to station. Outcome:- | Wind:- |
Monday 15 June 2020 10:01 am | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Scarborough ALB Shannon volunteer crew were tasked by Humber Coastguard to assist in the search for the pilot and wreckage of an American FC15 fighter plane which had come down some 74 nautical miles east of Flamborough Head. By mid afternoon wreckage was located and some two hours later the body of the pilot found. Outcome:- The lifeboat crews were stood down and the Scarborough crew returned to base around 10pm when the boat was recovered refuelled and readied for service. | Wind:- |
Sunday 31 May 2020 11:00 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB tasked to search for missing person. Stood down at around 03.00am on 1 June Outcome:- | Wind:- |
Sunday 31 May 2020 03:06 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB crew were tasked to assist Police after a wanted man ran into sea on Sunday afternoon. Outcome:- Man eventually boarded ILB and was taken to shore | Wind:- |
Saturday 30 May 2020 11:10 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Shannon ALB crew paged to assist in rescue of three fishermen when their scallop boat sank some 90 mile north eat of Scarborough. Outcome:- Crew stood down and returned to station around 2.30am on Sunday 31 May. Fishing boat crew rescued by another fishing boat and then trasnsffered to shore by Whitby ALB | Wind:- |
Wednesday 27 May 2020 05:19 pm | Boat Launched:- John Wesley Hillard III D-Class D-Class | Incident:- ILB crew were tasked to assist Police and Coastguard in search for missing person. Crew searched bewteen Scalby Mills and Cloughton Wyke twice Outcome:- One of crew spotted missing person and informed Coastguard. ILB returned to station and was readied for service by 8.30pm | Wind:- |
Saturday 23 May 2020 02:59 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Tasked by coastguard to small fishing vessel in difficulties about half a mile off shore. Outcome:- Vessel stern towed to harbour | Wind:- |
Thursday 21 May 2020 02:29 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Call to vessel possibly in distress in Cayton Bay Outcome:- Decided to be a false alarm with good intent | Wind:- |
Sunday 26 April 2020 05:05 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB tasked to rescue small fishing boat which had broken down close to the harbour. Outcome:- Boat towed into harbour and ILB returned to station 15 minutes after callout | Wind:- |
Friday 10 April 2020 02:48 am | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- The coastguard tasked Scarborough's ALB to the fishing boat Boy Christopher with steering failure 10 nautical miles north east of Scarborough. Outcome:- The ALb crew attached a tow back to harbour. The ALB was berthed in the harbour until high tide had passed and then recovered to the boathouse and readied for the next service. | Wind:- |
Tuesday 31 March 2020 03:57 am | Boat Launched:- Shannon 13-15 Frederick William Plaxton Shannon | Incident:- Coastguard tasked ALB to rescue scalloper snared in net some 15 miles out. As the scalloper was 4.8m deep, which is too deep for Scarborough or Whitby harbours, it was decided to call commercial recovery vessel to tow to Teeside. Outcome:- ALB crew returned to station | Wind:- |
Sunday 01 March 2020 04:55 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Person reported in water in south bay. Outcome:- Reported person had left water. ILB crew stood down | Wind:- |
Monday 20 January 2020 02:35 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Tasked by coastguard to go to aid of coble off coast of south bay. Outcome:- Coble had drifted further out to sea. Located, tow attached and towed back to Scarborough harbour | Wind:- |
2019
⇑ top
DATE TIME | BOAT | DESCRIPTION | CONDITIONS |
---|---|---|---|
Tuesday 24 December 2019 05:35 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB called to person in sea about 50m off south bay Outcome:- Person was rescued and handed over to ambulance paramedics on beach. Police and Coastguards also involved. | Wind:- |
Tuesday 24 December 2019 03:30 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB called to motorboat in Cayton Bay which had run out of fuel. Occupants, two adults and three children had life jackets and radios. Outcome:- Motorboat was towed to harbour | Wind:- |
Monday 21 October 2019 08:15 am | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Called out when alarm from emergency beacon was activated. Device found on coble in harbour where it had been activated accidently Outcome:- Device found. All safe. Returned to station | Wind:- |
Saturday 14 September 2019 03:00 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB launched to reports of two children drifting out to sea on lilo in north bay Scarborough. Outcome:- On arrival the two children had managed to reach the shore and were in the care of coastguard. | Wind:- |
Saturday 14 September 2019 01:30 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB launched to reports of two children drifting out to sea on lilo in north bay Scarborough. Outcome:- On arrival the two children had managed to reach the shore and were in the care of coastguard. | Wind:- |
Thursday 05 September 2019 10:11 am | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Callout to yacht three crewed with broken engine. 56 miles from shore. Sea conditions rough. Outcome:- Yacht towed to harbour after nearly 12 hours sea. | Wind:- |
Thursday 22 August 2019 07:26 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Called to rescue of man fallen down cliff at Cloughton Wyke Outcome:- Coastguard helicopter airlifted casualty to waiting ambulance at cliff top. | Wind:- |
Thursday 22 August 2019 07:25 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Called to assist in rescue of male who fell down cliff at Cloughton Wyke Outcome:- Coastguard helicopter airlifted casualty to waiting ambulance at cliff top. | Wind:- |
Saturday 10 August 2019 10:10 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Coastguard tasked ILB crew after reports of man in north bay. Launched with crew of three Outcome:- Person was swimming in wet suit. False alarm with good intent | Wind:- |
Friday 09 August 2019 07:12 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton Shannon | Incident:- The ALB was launched early evening to a solo yatchsman whose craft suffered engine failure 26 miles east of Scarborough. Outcome:- Tow offered and accepted. Craft towed back to harbour by 0100am | Wind:- 8 |
Monday 05 August 2019 03:03 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- Tasked to tow broken down yacht to harbour. Yacht found two and half nautical miles northeast of town Outcome:- Towed to safety | Wind:- |
Monday 05 August 2019 03:00 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Tasked by coastguard to search for casualty. Outcome:- Casualty found soon after launch | Wind:- |
Thursday 01 August 2019 10:00 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- ILB launched to reports of person in distress in south bay. Boat stood down when person made it to safety of beach Outcome:- | Wind:- |
Tuesday 30 July 2019 10:47 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- Launched at request of coastguard to search for missing person. Searched with support from ALB from south bay to Cayton Bay Outcome:- Person found at north end of Cayton Bay. Member of crew gave medical assistance | Wind:- |
Tuesday 30 July 2019 10:47 pm | Boat Launched:- Shannon 13-15 Frederick William Plaxton | Incident:- At costguard request launched to assist in search for missing person. Provided support to ILB searching shoreline from south bay to Cayton Bay Outcome:- Missing person found at north end of Cayton Bay where volunteer crew member of ILB gave medical assistance | Wind:- |
Sunday 28 July 2019 01:05 pm | Boat Launched:- D 724 John Wesley Hillard III | Incident:- At request of Coastguard launch to assist rescue of missing person from cliff base at Burniston. Outcome:- One crew member swam ashore and assisted coastguard and helicopter in successful rescue by helicopter | Wind:- |
Thursday 25 July 2019 12:50 pm | Boat Launched:- D 768 D-Class | Incident:- Launched after reports of two inflatables drifting out to sea, but on arrival found occupants had managed to reach the shore. Outcome:- False alarm with good intent | Wind:- |
Wednesday 24 July 2019 05:58 pm | Boat Launched:- D-Class D-Class | Incident:- Coastguard requested assistance in rescue of two people in North Bay when their jetski broke down Outcome:- With aid of north bay lifeguards the ILB volunteers towed the jetski onto the beach where the Coastguard were waiting | Wind:- |
Sunday 21 July 2019 08:45 pm | Boat Launched:- D-Class D-Class | Incident:- Callout to assist swimmer who thought to be in difficulty in south bay Outcome:- Swiimer was found to be just having a late evening swim. Classified as a false alarm with good intent. | Wind:- |
Saturday 13 July 2019 08:30 pm | Boat Launched:- D-Class D-Class | Incident:- Tasked to search for missing man along shoreline. Search aborted when man was located inland by police. Outcome:- Search aborted when man was located inland by police. | Wind:- |
Thursday 30 May 2019 01:49 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Gentleman in inflatable kayak capsizes in Scarborough Harbour. Outcome:- Man rescued and landed at Golden Ball slipway | Wind:- |
Sunday 12 May 2019 11:50 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Small fishing boat loss of engine power Outcome:- Assistance given. Tow to Scarborough Harbour | Wind:- |
Sunday 31 March 2019 11:00 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Report of person in water in North BAY. Outcome:- Boat stood down and returned to station. | Wind:- 2 |
Sunday 17 March 2019 04:04 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Report of people cut off by tide Outcome:- Prior to launch boat stood down | Wind:- 3 |
Tuesday 19 February 2019 04:44 pm | Boat Launched:- John Wesley Hillard III ILB D-Class | Incident:- Request to assist in search for missing person. Outcome:- Boat stoood down as missing person found safe elsewh | Wind:- - |
Monday 28 January 2019 08:05 am | Boat Launched:- Frederick William Plaxton ALB Shannon | Incident:- Person and dog in water at Scalby Mills. 2nd pe Outcome:- Boat stood down before launch | Wind:- 5 |
Saturday 12 January 2019 07:26 pm | Boat Launched:- Frederick William Plaxton ALB Shannon | Incident:- Crew paged to come to immediate readiness then Outcome:- Nothing found boat stood down | Wind:- |
Saturday 12 January 2019 06:25 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Request to assist Coastguards, Police with sear Outcome:- Nothing found boat returned to station | Wind:- |
Saturday 12 January 2019 06:25 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Request to assist Coastguards, Police with sear Outcome:- Nothing found boat returned to station | Wind:- |
Saturday 12 January 2019 03:46 pm | Boat Launched:- John Wesley Hillard III D-Class D-Class | Incident:- Report of surfer in difficulty Outcome:- Stood down before launch as surfer had managed to re | Wind:- 3 |
Thursday 03 January 2019 06:30 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Report of person in water. Outcome:- Stood down before launch | Wind:- |
2018
⇑ top
DATE TIME | BOAT | DESCRIPTION | CONDITIONS |
---|---|---|---|
Tuesday 25 December 2018 03:32 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Waterside activity - Trapped onshore Outcome:- Launched - assistance given | Wind:- 3 |
Sunday 02 December 2018 05:46 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Suspected person in danger in or near water Outcome:- No Launch - assistance given | Wind:- 5 |
Tuesday 30 October 2018 07:30 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Suspected person in danger in or near water Outcome:- Launched - no assistance given | Wind:- 6 |
Sunday 21 October 2018 02:52 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Sailing - fire, explosion, capsize or collision Outcome:- Launched - assistance given | Wind:- 3 |
Thursday 18 October 2018 03:00 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Sailing - other reason Outcome:- Launched - assistance given | Wind:- 1 |
Wednesday 10 October 2018 04:15 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Walker - Trapped onshore Outcome:- Launched - assistance given | Wind:- 4 |
Sunday 30 September 2018 10:08 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Sailing - other reason Outcome:- Launched - assistance given | Wind:- 4 |
Saturday 29 September 2018 04:50 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Surfing Outcome:- Launched - assistance given | Wind:- 3 |
Tuesday 25 September 2018 02:47 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Surfing Outcome:- Launched - assistance given | Wind:- 4 |
Thursday 20 September 2018 04:33 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Walker - other Outcome:- Launched - no assistance given | Wind:- 4 |
Saturday 15 September 2018 08:34 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Outcome:- Launched - stood down | Wind:- 2 |
Tuesday 04 September 2018 07:47 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Suspected person in danger in or near water Outcome:- Launched - assistance given | Wind:- 4 |
Tuesday 28 August 2018 11:12 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Suspected person in danger in or near water Outcome:- Launched - no assistance given | Wind:- 3 |
Friday 17 August 2018 05:22 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Suspected person in danger in or near water Outcome:- Launched - no assistance given | Wind:- 4 |
Thursday 02 August 2018 08:11 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Small craft - inflatables Outcome:- Launched - assistance given | Wind:- 2 |
Wednesday 01 August 2018 10:26 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Swimmers Outcome:- False alarm - good intent | Wind:- 3 |
Sunday 22 July 2018 10:25 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Swimmers Outcome:- False alarm - good intent | Wind:- 2 |
Sunday 22 July 2018 04:20 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Waterside activity - Onshore Outcome:- Launched - assistance given | Wind:- 3 |
Tuesday 17 July 2018 08:30 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Other - other Outcome:- Launched - unsuccessful search for definite casualty | Wind:- 2 |
Tuesday 17 July 2018 08:20 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Other - other Outcome:- Launched - unsuccessful search for definite casualty | Wind:- 2 |
Monday 09 July 2018 06:16 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Scuba diving Outcome:- Launched - unsuccessful search for definite casualty | Wind:- 1 |
Sunday 08 July 2018 05:15 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Scuba diving Outcome:- Launched - unsuccessful search for definite casualty | Wind:- 1 |
Sunday 08 July 2018 05:05 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Scuba diving Outcome:- Launched - unsuccessful search for definite casualty | Wind:- 1 |
Saturday 07 July 2018 10:25 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Sailing - other reason Outcome:- Launched - assistance given | Wind:- 1 |
Tuesday 03 July 2018 06:38 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Small craft - Kayak and canoeing Outcome:- False alarm - good intent | Wind:- 2 |
Monday 02 July 2018 06:10 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Outcome:- Launched - stood down | Wind:- 3 |
Friday 22 June 2018 09:24 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Commercial fishing - other reason Outcome:- Launched - assistance given | Wind:- 1 |
Friday 22 June 2018 11:46 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Outcome:- Launched - assistance given | Wind:- 5 |
Friday 15 June 2018 10:58 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Small craft - rowing Outcome:- Launched - assistance given | Wind:- 1 |
Monday 11 June 2018 01:30 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Powered boat - other reason Outcome:- Launched - assistance given | Wind:- 2 |
Saturday 02 June 2018 09:10 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Outcome:- Launched - assistance given | Wind:- 0 |
Friday 01 June 2018 11:58 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Swimmers Outcome:- Launched - assistance given | Wind:- 3 |
Sunday 27 May 2018 04:10 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Powered boat - other reason Outcome:- Launched - assistance given | Wind:- 4 |
Friday 11 May 2018 01:37 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Commercial fishing - other reason Outcome:- Launched - assistance given | Wind:- 5 |
Tuesday 08 May 2018 04:28 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Small craft - stand up paddleboarding Outcome:- Launched - assistance given | Wind:- 2 |
Saturday 05 May 2018 03:39 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Outcome:- False alarm - good intent | Wind:- 2 |
Saturday 05 May 2018 11:11 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Commercial fishing - other reason Outcome:- Launched - assistance given | Wind:- 3 |
Saturday 05 May 2018 10:25 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Commercial fishing - other reason Outcome:- Launched - assistance given | Wind:- 3 |
Friday 04 May 2018 03:45 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Outcome:- False alarm - good intent | Wind:- 2 |
Thursday 03 May 2018 04:17 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Suspected person in danger in or near water Outcome:- Launched - no assistance given | Wind:- 4 |
Saturday 14 April 2018 03:05 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Walker - Trapped onshore Outcome:- Launched - assistance given | Wind:- 2 |
Tuesday 10 April 2018 11:20 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Outcome:- Launched - stood down | Wind:- 4 |
Wednesday 21 March 2018 06:09 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Walker - Trapped onshore Outcome:- Launched - assistance given | Wind:- 3 |
Thursday 08 March 2018 03:36 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Other marine vessels - man overboard Outcome:- Launched - unsuccessful search for definite casualty | Wind:- 4 |
Wednesday 07 March 2018 08:30 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Other - other Outcome:- Launched - assistance given | Wind:- 3 |
Wednesday 07 February 2018 02:56 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Waterside activity - Onshore Outcome:- Launched - no assistance given | Wind:- 3 |
Friday 02 February 2018 01:14 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Surfing Outcome:- Launched - no assistance given | Wind:- 5 |
Friday 02 February 2018 12:51 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Surfing Outcome:- Launched - no assistance given | Wind:- 5 |
Saturday 27 January 2018 01:05 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Small craft - Kayak and canoeing Outcome:- Launched - assistance given | Wind:- 5 |
Saturday 27 January 2018 12:05 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Commercial fishing - other reason Outcome:- False alarm - good intent | Wind:- 5 |
Friday 26 January 2018 11:00 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Commercial fishing - other reason Outcome:- Launched - assistance given | Wind:- 5 |
Tuesday 23 January 2018 08:47 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Outcome:- Launched - no assistance given | Wind:- 5 |
Wednesday 17 January 2018 11:44 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Commercial fishing - other reason Outcome:- Launched - assistance given | Wind:- 5 |
2017
⇑ top
DATE TIME | BOAT | DESCRIPTION | CONDITIONS |
---|---|---|---|
Saturday 02 December 2017 01:43 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Walker - Trapped onshore Outcome:- Launched - assistance given | Wind:- 2 |
Tuesday 14 November 2017 07:21 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Surfing Outcome:- False alarm - good intent | Wind:- 2 |
Tuesday 14 November 2017 07:19 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Surfing Outcome:- False alarm - good intent | Wind:- 2 |
Monday 06 November 2017 11:52 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Commercial fishing - man overboard Outcome:- Launched - assistance given | Wind:- 3 |
Monday 06 November 2017 11:50 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Commercial fishing - man overboard Outcome:- Launched - assistance given | Wind:- 3 |
Wednesday 01 November 2017 12:04 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Sailing - other reason Outcome:- Hoax - confirmed | Wind:- 5 |
Wednesday 25 October 2017 02:23 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Small craft - stand up paddleboarding Outcome:- Launched - no assistance given | Wind:- 3 |
Tuesday 24 October 2017 08:25 am | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Commercial fishing - other reason Outcome:- Launched - assistance given | Wind:- 3 |
Friday 20 October 2017 04:04 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Small craft - Jet ski Outcome:- Launched - assistance given | Wind:- 2 |
Friday 06 October 2017 06:40 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Other - other Outcome:- False alarm - good intent | Wind:- 4 |
Wednesday 13 September 2017 03:18 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Other - other Outcome:- Launched - unsuccessful search for definite casualty | Wind:- 6 |
Wednesday 13 September 2017 03:16 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Other - other Outcome:- Launched - unsuccessful search for definite casualty | Wind:- 6 |
Thursday 07 September 2017 01:30 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Walker - Fall from cliff Outcome:- Launched - assistance given | Wind:- 4 |
Saturday 02 September 2017 01:00 pm | Boat Launched:- Frederick William Plaxton Shannon ALB | Incident:- Scuba diving Outcome:- Launched - assistance given | Wind:- 3 |
Wednesday 23 August 2017 05:23 pm | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Outcome:- Launched - assistance given | Wind:- 2 |
Saturday 05 August 2017 08:45 am | Boat Launched:- John Wesley Hillard III D-Class | Incident:- Suspected person in danger in or near water Outcome:- Launched - no assistance given | Wind:- 3 |
